Observations details for species Least Flycatcher Empidonax minimus for Mercer county |
ID#: | 10137 |
Observed Date: | 9/11/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | 9494 |
Observed Date: | 9/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | 9282 |
Observed Date: | 8/30/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | 7537 |
Observed Date: | 9/20/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | 7773 |
Observed Date: | 9/14/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | 7473 |
Observed Date: | 9/7/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | 5315 |
Observed Date: | 9/9/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | SHAKERVIE-21-6/13/2015-LEFL-3min-50 to 100-142132 |
Observed Date: | 6/13/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Statewide Partners In Flight Avian Point Count Survey for 2014-2019 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/
t/>. Accessed 20 October, 2019 |
Review Status: | Reasonable |
|
ID#: | 2067 |
Observed Date: | 9/13/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Verified |
|
ID#: | 3312 |
Observed Date: | 7/16/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Verified |