Observations details for species Dickcissel Spiza americana for Logan county |
ID#: | Priority-VV1605-5471 |
Observed Date: | 6/26/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1605-5472 |
Observed Date: | 6/26/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1605-5473 |
Observed Date: | 6/26/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1597-5438 |
Observed Date: | 6/15/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1597-5439 |
Observed Date: | 6/15/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1599-5446 |
Observed Date: | 6/15/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1599-5447 |
Observed Date: | 6/15/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1589-5394 |
Observed Date: | 6/14/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1589-5395 |
Observed Date: | 6/14/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1592-5409 |
Observed Date: | 6/14/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1188-3995 |
Observed Date: | 6/27/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1188-4001 |
Observed Date: | 6/27/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1190-4008 |
Observed Date: | 6/26/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1190-4009 |
Observed Date: | 6/26/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1180-3944 |
Observed Date: | 6/13/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1180-3946 |
Observed Date: | 6/13/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1181-3949 |
Observed Date: | 6/13/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1181-3951 |
Observed Date: | 6/13/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS254576234 |
Observed Date: | 5/17/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS251202383 |
Observed Date: | 5/6/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS250468500 |
Observed Date: | 5/4/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1092-3637 |
Observed Date: | 6/26/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1093-3644 |
Observed Date: | 6/26/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1097-3668 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1097-3669 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1097-3670 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1101-3697 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1101-3703 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1101-3704 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1105-3715 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1105-3716 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1105-3717 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1105-3719 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1105-3721 |
Observed Date: | 6/12/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1098-3674 |
Observed Date: | 6/11/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1098-3676 |
Observed Date: | 6/11/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV1094-3652 |
Observed Date: | 6/11/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | KYLO0601_7/12/2012_DICK |
Observed Date: | 7/12/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0602_7/12/2012_DICK |
Observed Date: | 7/12/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0617_7/12/2012_DICK |
Observed Date: | 7/12/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0619_7/12/2012_DICK |
Observed Date: | 7/12/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0202_7/11/2012_DICK |
Observed Date: | 7/11/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0212_7/11/2012_DICK |
Observed Date: | 7/11/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0221_7/11/2012_DICK |
Observed Date: | 7/11/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | Priority-VV717-2419 |
Observed Date: | 6/27/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV720-2438 |
Observed Date: | 6/25/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV720-2440 |
Observed Date: | 6/25/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV720-2441 |
Observed Date: | 6/25/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV727-2456 |
Observed Date: | 6/25/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV727-2457 |
Observed Date: | 6/25/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV727-2458 |
Observed Date: | 6/25/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | KYLO0102_6/21/2012_DICK |
Observed Date: | 6/21/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0103_6/21/2012_DICK |
Observed Date: | 6/21/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0105_6/21/2012_DICK |
Observed Date: | 6/21/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0109_6/21/2012_DICK |
Observed Date: | 6/21/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0126_6/21/2012_DICK |
Observed Date: | 6/21/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0127_6/21/2012_DICK |
Observed Date: | 6/21/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0128_6/21/2012_DICK |
Observed Date: | 6/21/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0404_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0421_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0422_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0423_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0424_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0425_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0426_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0427_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0428_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0429_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0430_6/20/2012_DICK |
Observed Date: | 6/20/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | Priority-VV709-2385 |
Observed Date: | 6/12/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV709-2386 |
Observed Date: | 6/12/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Priority-VV709-2388 |
Observed Date: | 6/12/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Conservation Reserve Enhancement Program (CREP) monitoring data for Northern Bobwhite and other grassland birds, point count surveys conducted 2010-2015. Frankfort. |
Review Status: | Reasonable |
|
ID#: | KYLO0301_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0304_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0314_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0315_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0317_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0318_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0319_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0320_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0326_6/4/2012_DICK |
Observed Date: | 6/4/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0502_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0504_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0505_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0506_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0508_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0512_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0515_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0516_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0517_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0524_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0525_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0526_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0528_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | KYLO0530_6/3/2012_DICK |
Observed Date: | 6/3/2012 |
Project Description: | Lituma, C. 2013. On road grassland bird survey Breckinridge, Butler, Hart, Logan, Livingston, Ohio, Warren and Webster counties 2012. University of Tennessee, Knoxville |
Review Status: | Reasonable |
|
ID#: | 2010-4806 |
Observed Date: | 7/12/2011 |
Project Description: | University of Tennessee Knoxville. 2012. Central Hardwoods Joint Venture (CHJV) Grassland bird study, point counts 2010-2011. Knoxville |
Review Status: | Reasonable |
|
ID#: | 2010-4809 |
Observed Date: | 7/12/2011 |
Project Description: | University of Tennessee Knoxville. 2012. Central Hardwoods Joint Venture (CHJV) Grassland bird study, point counts 2010-2011. Knoxville |
Review Status: | Reasonable |
|
ID#: | 2010-4818 |
Observed Date: | 7/12/2011 |
