Observations details for species Osprey Pandion haliaetus for Lyon county |
ID#: | 179222 |
Observed Date: | 6/29/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179223 |
Observed Date: | 6/29/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179225 |
Observed Date: | 6/29/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179228 |
Observed Date: | 6/29/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179218 |
Observed Date: | 5/13/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179219 |
Observed Date: | 5/13/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179220 |
Observed Date: | 5/13/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179213 |
Observed Date: | 4/28/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179214 |
Observed Date: | 4/28/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179212 |
Observed Date: | 4/27/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | 179208 |
Observed Date: | 4/26/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC2111198 |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS254559403 |
Observed Date: | 5/17/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS253433811 |
Observed Date: | 5/13/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS252362179 |
Observed Date: | 5/10/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS253429702 |
Observed Date: | 5/10/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS251758328 |
Observed Date: | 5/7/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS250209610 |
Observed Date: | 5/3/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS249288815 |
Observed Date: | 4/29/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS248731062 |
Observed Date: | 4/27/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS248062610 |
Observed Date: | 4/24/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS247820756 |
Observed Date: | 4/23/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS247653563 |
Observed Date: | 4/21/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS247653641 |
Observed Date: | 4/21/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS247037195 |
Observed Date: | 4/20/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS246322240 |
Observed Date: | 4/15/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS244547896 |
Observed Date: | 4/7/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS244097104 |
Observed Date: | 4/6/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS243589126 |
Observed Date: | 4/3/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS243083880 |
Observed Date: | 4/1/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS242802376 |
Observed Date: | 3/31/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS242632765 |
Observed Date: | 3/28/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS242629201 |
Observed Date: | 3/21/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS239984743 |
Observed Date: | 3/16/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS210246253 |
Observed Date: | 9/8/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS208967849 |
Observed Date: | 8/24/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS208686055 |
Observed Date: | 8/19/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS206569355 |
Observed Date: | 8/2/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS206570571 |
Observed Date: | 8/2/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS206455681 |
Observed Date: | 8/1/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS205845814 |
Observed Date: | 7/26/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS205872012 |
Observed Date: | 7/26/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS205792744 |
Observed Date: | 7/25/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS204751929 |
Observed Date: | 7/14/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS202183934 |
Observed Date: | 6/21/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS199154975 |
Observed Date: | 5/25/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS197805239 |
Observed Date: | 5/16/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS196170448 |
Observed Date: | 5/12/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS195304890 |
Observed Date: | 5/8/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS194645832 |
Observed Date: | 5/5/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS192656002 |
Observed Date: | 4/25/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS192503610 |
Observed Date: | 4/24/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS192326158 |
Observed Date: | 4/23/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS191934034 |
Observed Date: | 4/21/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS191019326 |
Observed Date: | 4/16/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS190921665 |
Observed Date: | 4/15/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS190276865 |
Observed Date: | 4/10/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS189703523 |
Observed Date: | 4/8/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS189574235 |
Observed Date: | 4/6/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS188968633 |
Observed Date: | 4/4/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS188006641 |
Observed Date: | 3/29/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS188979578 |
Observed Date: | 3/28/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS188974726 |
Observed Date: | 3/27/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS187127657 |
Observed Date: | 3/23/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS187723278 |
Observed Date: | 3/23/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS185569673 |
Observed Date: | 3/11/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS165105828 |
Observed Date: | 9/29/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS162787310 |
Observed Date: | 9/3/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS162207595 |
Observed Date: | 8/23/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS161002791 |
Observed Date: | 8/10/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS159039725 |
Observed Date: | 7/16/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS158790354 |
Observed Date: | 7/15/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS158408121 |
Observed Date: | 7/10/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS157662355 |
Observed Date: | 7/1/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS218393049 |
Observed Date: | 6/20/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS159039090 |
Observed Date: | 6/15/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS158863897 |
Observed Date: | 6/14/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS156186961 |
Observed Date: | 6/12/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS155655132 |
Observed Date: | 6/7/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS155286049 |
Observed Date: | 6/3/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS155425233 |
Observed Date: | 6/3/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS155032893 |
Observed Date: | 5/31/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS154902664 |
Observed Date: | 5/30/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS154591265 |
Observed Date: | 5/28/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS158614396 |
Observed Date: | 5/25/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS153089730 |
Observed Date: | 5/15/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS152907275 |
Observed Date: | 5/14/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS152464019 |
Observed Date: | 5/12/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS152954975 |
Observed Date: | 5/11/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS153096759 |
Observed Date: | 5/10/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS152195335 |
Observed Date: | 5/10/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS152120110 |
Observed Date: | 5/9/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS151313514 |
Observed Date: | 5/5/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS151432410 |
Observed Date: | 5/4/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS151432779 |
Observed Date: | 5/4/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS151162816 |
Observed Date: | 5/4/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS150866344 |
Observed Date: | 5/2/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS150894819 |
Observed Date: | 5/2/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS150148263 |
Observed Date: | 4/28/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS150517876 |
Observed Date: | 4/28/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | Sub-SC1211007-612580 |
Observed Date: | 4/27/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Reports from scientific collection permits with electronic submissions from 2005 through December 2013 (old web site). Frankfort. |
Secondary Source: | SC1211007 |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS150781060 |
Observed Date: | 4/24/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS149764127 |
Observed Date: | 4/24/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS149560869 |
Observed Date: | 4/23/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS149256444 |
Observed Date: | 4/21/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS148980024 |
Observed Date: | 4/19/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS148467139 |
Observed Date: | 4/15/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS148319112 |
Observed Date: | 4/14/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS148183077 |
Observed Date: | 4/13/2012 |
