Observations details for species Indigo Bunting Passerina cyanea for Marshall county |
ID#: | 13380 |
Observed Date: | 7/23/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13381 |
Observed Date: | 7/23/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13422 |
Observed Date: | 7/8/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13423 |
Observed Date: | 7/8/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13449 |
Observed Date: | 6/30/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13512 |
Observed Date: | 6/30/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13471 |
Observed Date: | 6/14/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13472 |
Observed Date: | 6/14/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13447 |
Observed Date: | 6/14/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13448 |
Observed Date: | 6/14/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13473 |
Observed Date: | 6/7/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13470 |
Observed Date: | 6/7/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13421 |
Observed Date: | 6/7/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13511 |
Observed Date: | 6/7/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13510 |
Observed Date: | 5/27/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13513 |
Observed Date: | 5/27/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13419 |
Observed Date: | 5/27/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 13420 |
Observed Date: | 5/27/2021 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12861 |
Observed Date: | 7/23/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12877 |
Observed Date: | 7/23/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12360 |
Observed Date: | 7/20/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12336 |
Observed Date: | 7/3/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12306 |
Observed Date: | 6/29/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12330 |
Observed Date: | 6/29/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12335 |
Observed Date: | 6/11/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12324 |
Observed Date: | 6/4/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 12305 |
Observed Date: | 5/29/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11949 |
Observed Date: | 8/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11984 |
Observed Date: | 8/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11928 |
Observed Date: | 8/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11892 |
Observed Date: | 8/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11939 |
Observed Date: | 7/31/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11941 |
Observed Date: | 6/13/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11947 |
Observed Date: | 5/22/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11911 |
Observed Date: | 5/22/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11384 |
Observed Date: | 6/13/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11405 |
Observed Date: | 6/1/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10245 |
Observed Date: | 6/11/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10288 |
Observed Date: | 6/11/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10342 |
Observed Date: | 5/31/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10289 |
Observed Date: | 5/24/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10302 |
Observed Date: | 5/24/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10310 |
Observed Date: | 5/24/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10355 |
Observed Date: | 5/13/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10599 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10632 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10649 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10650 |
Observed Date: | 5/21/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10728 |
Observed Date: | 7/22/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10729 |
Observed Date: | 7/22/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10683 |
Observed Date: | 7/1/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS257531081 |
Observed Date: | 5/31/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS257221672 |
Observed Date: | 5/29/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS207190920 |
Observed Date: | 8/9/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS206861868 |
Observed Date: | 8/5/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 10776 |
Observed Date: | 7/18/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10830 |
Observed Date: | 7/18/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10831 |
Observed Date: | 7/10/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10832 |
Observed Date: | 7/10/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10829 |
Observed Date: | 7/10/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS201285940 |
Observed Date: | 6/12/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 11030 |
Observed Date: | 7/20/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11107 |
Observed Date: | 6/2/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11267 |
Observed Date: | 7/19/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11258 |
Observed Date: | 7/9/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11295 |
Observed Date: | 6/29/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11313 |
Observed Date: | 6/14/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11274 |
Observed Date: | 5/24/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11281 |
Observed Date: | 5/24/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11308 |
Observed Date: | 5/21/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 11233 |
Observed Date: | 5/21/2011 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Sub-SC1011025-317052 |
Observed Date: | 7/27/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Reports from scientific collection permits with electronic submissions from 2005 through December 2013 (old web site). Frankfort. |
Secondary Source: | SC1011025 |
Review Status: | Not reviewed |
|
ID#: | Sub-SC1011025-317053 |
Observed Date: | 7/27/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Reports from scientific collection permits with electronic submissions from 2005 through December 2013 (old web site). Frankfort. |
Secondary Source: | SC1011025 |
Review Status: | Not reviewed |
|
ID#: | 3020 |
Observed Date: | 7/27/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 3033 |
Observed Date: | 6/30/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Sub-SC1011025-317051 |
Observed Date: | 6/30/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Reports from scientific collection permits with electronic submissions from 2005 through December 2013 (old web site). Frankfort. |
Secondary Source: | SC1011025 |
Review Status: | Not reviewed |
|
ID#: | Sub-SC1011025-317050 |
Observed Date: | 6/7/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Reports from scientific collection permits with electronic submissions from 2005 through December 2013 (old web site). Frankfort. |
Secondary Source: | SC1011025 |
Review Status: | Not reviewed |
|
ID#: | 3045 |
Observed Date: | 6/7/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 3015 |
Observed Date: | 6/7/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Monitoring Avian Productivity and Survivorship (MAPS) bird banding data for Clark River 2007-2020, Mammoth Cave 2007-2019, Fort Knox 2005-2006, Natural Bridge 2007-2010, and Shaker Village 2009-2020. Frankfort. |
Review Status: | Reasonable |
|
ID#: | Sub-SC1011025-317049 |
Observed Date: | 6/5/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Reports from scientific collection permits with electronic submissions from 2005 through December 2013 (old web site). Frankfort. |
Secondary Source: | SC1011025 |
Review Status: | Not reviewed |
|
ID#: | Sub-SC1011025-317048 |
Observed Date: | 5/19/2010 |
