Observations details for species Dark-eyed Junco Junco hyemalis for Meade county |
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS217623895 |
Observed Date: | 10/25/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS87220643 |
Observed Date: | 1/12/2006 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 00INP26845 |
Observed Date: | 12/21/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 34143 |
Observed Date: | 12/19/1998 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 33349 |
Observed Date: | 12/20/1997 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 32593 |
Observed Date: | 12/21/1996 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 31916 |
Observed Date: | 12/16/1995 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 31191 |
Observed Date: | 12/17/1994 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 30517 |
Observed Date: | 12/18/1993 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 29814 |
Observed Date: | 12/14/1992 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 29112 |
Observed Date: | 12/22/1991 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 28385 |
Observed Date: | 12/22/1990 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 27675 |
Observed Date: | 12/31/1989 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 27002 |
Observed Date: | 12/17/1988 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 26314 |
Observed Date: | 12/26/1987 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 25545 |
Observed Date: | 12/28/1986 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 24838 |
Observed Date: | 12/28/1985 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 23982 |
Observed Date: | 12/22/1984 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 23149 |
Observed Date: | 12/17/1983 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 22242 |
Observed Date: | 12/27/1982 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 21422 |
Observed Date: | 12/27/1981 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 20575 |
Observed Date: | 12/27/1980 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 19745 |
Observed Date: | 12/22/1979 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 18953 |
Observed Date: | 12/23/1978 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 18214 |
Observed Date: | 12/21/1977 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 17375 |
Observed Date: | 12/26/1976 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 16542 |
Observed Date: | 1/1/1976 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 15708 |
Observed Date: | 12/26/1974 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 14976 |
Observed Date: | 12/26/1973 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 14396 |
Observed Date: | 12/22/1972 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 13774 |
Observed Date: | 12/22/1971 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 13243 |
Observed Date: | 12/25/1970 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 12673 |
Observed Date: | 12/25/1969 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 12674 |
Observed Date: | 12/25/1969 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 12140 |
Observed Date: | 12/25/1968 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 11665 |
Observed Date: | 12/25/1967 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 11666 |
Observed Date: | 12/25/1967 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 11332 |
Observed Date: | 12/25/1966 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 10850 |
Observed Date: | 12/25/1965 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 10342 |
Observed Date: | 12/25/1964 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 10343 |
Observed Date: | 12/25/1964 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 9849 |
Observed Date: | 12/25/1963 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 9850 |
Observed Date: | 12/25/1963 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 9403 |
Observed Date: | 12/25/1962 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 9023 |
Observed Date: | 12/21/1961 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 9024 |
Observed Date: | 12/21/1961 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 8419 |
Observed Date: | 12/26/1960 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 8013 |
Observed Date: | 12/23/1959 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 7593 |
Observed Date: | 12/28/1958 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 7193 |
Observed Date: | 1/1/1958 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 6375 |
Observed Date: | 1/1/1956 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 5951 |
Observed Date: | 1/2/1955 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 5139 |
Observed Date: | 12/28/1952 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 4701 |
Observed Date: | 12/30/1951 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 4346 |
Observed Date: | 12/31/1950 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 3979 |
Observed Date: | 12/31/1949 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 3582 |
Observed Date: | 1/1/1949 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 3298 |
Observed Date: | 12/28/1947 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 2854 |
Observed Date: | 12/30/1945 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | SCP33262 |
Observed Date: | Not Available |
Observed Year: | 1978 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2015. Various scientific publications, reports, and paper scientific collection submissions 1960 to present. Records compiled by Kentucky Fish and Wildlife Information Systems section. Frankfort. |
Secondary Source: | Severinghaus, W.D., R. E. Riggins, and W. D. Goran. 1979. Effects of
Tracked Vehicle Activity on Terrestrial Mammals, Birds, and Vegetation at Fort Knox, KY. Construction Engineering Research Laboratory,USACE Special Report N-77 |
Review Status: | Not reviewed |