Observations details for species Bell's Vireo Vireo bellii for Muhlenberg county |
ID#: | P10-6/18/2020-BEVI |
Observed Date: | 6/18/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P12-6/18/2020-BEVI |
Observed Date: | 6/18/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P13-6/18/2020-BEVI |
Observed Date: | 6/18/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P6-6/18/2020-BEVI |
Observed Date: | 6/18/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P9-6/18/2020-BEVI |
Observed Date: | 6/18/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W3-6/18/2020-BEVI |
Observed Date: | 6/18/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W4-6/17/2020-BEVI |
Observed Date: | 6/17/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W5-6/17/2020-BEVI |
Observed Date: | 6/17/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W8-6/16/2020-BEVI |
Observed Date: | 6/16/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W11-6/16/2020-BEVI |
Observed Date: | 6/16/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W13-6/15/2020-BEVI |
Observed Date: | 6/15/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W15-6/15/2020-BEVI |
Observed Date: | 6/15/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W13-6/4/2020-BEVI |
Observed Date: | 6/4/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W12-6/4/2020-BEVI |
Observed Date: | 6/4/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W14-6/4/2020-BEVI |
Observed Date: | 6/4/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W11-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P5-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P6-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P8-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P13-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P14-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P17-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P12-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P10-6/3/2020-BEVI |
Observed Date: | 6/3/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W7-6/2/2020-BEVI |
Observed Date: | 6/2/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W3-6/1/2020-BEVI |
Observed Date: | 6/1/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | PEABODY1-5/21/2020-BEVI-1min-<25-68835 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY10-5/21/2020-BEVI-0min-<25-69757 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY12-5/21/2020-BEVI-0min-25 to 50-70250 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY13-5/21/2020-BEVI-0min-<25-69541 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY14-5/21/2020-BEVI-0min-25 to 50-71448 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY14-5/21/2020-BEVI-1min-<25-71441 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY14-5/21/2020-BEVI-1min-<25-71445 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY3-5/21/2020-BEVI-0min-<25-69064 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY3-5/21/2020-BEVI-0min-25 to 50-69068 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY4-5/21/2020-BEVI-3min-<25-70490 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY5-5/21/2020-BEVI-0min-25 to 50-72578 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY6-5/21/2020-BEVI-1min-<25-69262 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY7-5/21/2020-BEVI-1min-<25-68435 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY7-5/21/2020-BEVI-1min-25 to 50-68442 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY8-5/21/2020-BEVI-0min-<25-68200 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | PEABODY9-5/21/2020-BEVI-2min-<25-71089 |
Observed Date: | 5/21/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Statewide Partners In Flight Avian Point Count Survey for 2014-2020 [1-minute protocol] , Frankfort. < http://data.prbo.org/science/biologists/t/>. Accessed 26 January, 2021 |
Review Status: | Reasonable |
|
ID#: | 10268 |
Observed Date: | 6/27/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10269 |
Observed Date: | 6/27/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10277 |
Observed Date: | 6/27/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10278 |
Observed Date: | 6/27/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10279 |
Observed Date: | 6/27/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10281 |
Observed Date: | 6/27/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | W4-6/26/2019-BEVI |
Observed Date: | 6/26/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W14-6/25/2019-BEVI |
Observed Date: | 6/25/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | W11-6/25/2019-BEVI |
Observed Date: | 6/25/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P9-6/21/2019-BEVI |
Observed Date: | 6/21/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P2-6/21/2019-BEVI |
Observed Date: | 6/21/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P5-6/21/2019-BEVI |
Observed Date: | 6/21/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P6-6/21/2019-BEVI |
Observed Date: | 6/21/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P13-6/21/2019-BEVI |
Observed Date: | 6/21/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | P12-6/21/2019-BEVI |
Observed Date: | 6/21/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources, National Bobwhite Conservation Initiative. 2020. Grassland bird species point count surveys conducted in National Bobwhite Conservation Initiative Livingston County quail focus area (2014-2020, on road, 2013 off road) , Crittenden Control in 2014-2020 (on road), Wendell Ford Training Center 2018-2020 (on road), Peabody WMA 2018-2020 (on road). Frankfort, University of Tennessee, Knoxville. |
Review Status: | Reasonable |
|
ID#: | 10235 |
Observed Date: | 6/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10238 |
Observed Date: | 6/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10244 |
Observed Date: | 6/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10245 |
Observed Date: | 6/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10246 |
Observed Date: | 6/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10258 |
Observed Date: | 6/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10259 |
Observed Date: | 6/12/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | P10-6/11/2019-BEVI |
Observed Date: | 6/11/2019 |
