Observations details for species Dickcissel Spiza americana for Ohio county |
ID#: | 10427 |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10286 |
Observed Date: | 6/6/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10363 |
Observed Date: | 6/6/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10365 |
Observed Date: | 6/6/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10371 |
Observed Date: | 6/6/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10399 |
Observed Date: | 6/6/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9493 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9494 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9501 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9502 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9641 |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10081 |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10085 |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8924 |
Observed Date: | 6/16/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8925 |
Observed Date: | 6/16/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8927 |
Observed Date: | 6/16/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8929 |
Observed Date: | 6/16/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8949 |
Observed Date: | 6/16/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8874 |
Observed Date: | 6/9/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8877 |
Observed Date: | 6/9/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8886 |
Observed Date: | 6/9/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8887 |
Observed Date: | 6/9/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8471 |
Observed Date: | 6/16/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8477 |
Observed Date: | 6/16/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8478 |
Observed Date: | 6/16/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8396 |
Observed Date: | 6/9/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8410 |
Observed Date: | 6/9/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8413 |
Observed Date: | 6/9/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8418 |
Observed Date: | 6/9/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8420 |
Observed Date: | 6/9/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 7842 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 7843 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 7853 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 7854 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 7861 |
Observed Date: | 7/10/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 7836 |
Observed Date: | 6/30/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 7839 |
Observed Date: | 6/30/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8319 |
Observed Date: | 6/30/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8320 |
Observed Date: | 6/30/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8325 |
Observed Date: | 6/30/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8327 |
Observed Date: | 6/30/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8201 |
Observed Date: | 6/4/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8203 |
Observed Date: | 6/4/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8206 |
Observed Date: | 6/4/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8219 |
Observed Date: | 6/4/2015 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6821 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6825 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6827 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6828 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 5900 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 5901 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 5903 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 5905 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6357 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6384 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6385 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6386 |
Observed Date: | 7/9/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 5890 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 5891 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 5893 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6349 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6350 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6378 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6379 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6380 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6811 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6812 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6816 |
Observed Date: | 6/23/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6850 |
Observed Date: | 6/12/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 6394 |
Observed Date: | 6/12/2014 |
