Observations details for species Northern Bobwhite Colinus virginianus for Pulaski county |
ID#: | {3BA09AE4-D744-4351-9AF6-80452BDD1A65} |
Observed Date: | 6/24/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {B6CDAC23-6545-42D8-8C42-D365EEAF147C} |
Observed Date: | 6/24/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C4A79B5C-BD04-45BF-B4C5-7E8AA3E0C785} |
Observed Date: | 6/24/2020 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C59A5ED7-B439-433D-A508-C4D5FBE55505} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {DB8DB966-95EE-42DE-B89E-B46309802A81} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {E50A5254-18B4-4366-AB09-521E2B954F87} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {FF8B810B-5DE7-4B6C-9FC7-9EB5E3B27356} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {201BBFAF-5E5F-49BF-B849-FDE83C6F7DEA} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {26020E56-5BF8-4213-B066-3C5B78060A60} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {2762CBC6-9284-4AA1-89C2-8944E856A509} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {13BB30B6-E38C-42C6-98B0-396EE8E5CC34} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {5AAD851F-9450-4F7B-A9FB-F07FC09B8327} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {7015AF61-C192-41BE-A3E4-C19B192AD513} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {756C9C58-D7C2-46E5-AE0B-19B40DC80B23} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {B35DD3BF-684F-430C-92E2-ECEDCB58034E} |
Observed Date: | 6/28/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {8A741EAA-742C-4741-A381-ECD8AB8143EB} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {7A800085-8097-4A24-AED0-49E56ECDE3B8} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {73CEE3E4-AF6F-4107-A114-DB71337AF4CC} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {4A154E34-285B-4708-B344-C4D24BB446E4} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {0314B351-5887-4856-8F29-0CF7C1ACA1E6} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {CD4511AC-D144-4432-9EC7-30F000DC779C} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C6A85C29-B8DE-418C-A9AB-282ED4866C8C} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {6B973A29-C6BD-443F-81F0-BE658B0C8229} |
Observed Date: | 6/14/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {B5A01644-3BB5-45F4-96D0-8A22BFC26582} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C295EC16-CDAC-4906-B484-A3AD99507B2D} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {D1A9635B-A70E-4132-AC29-E70DAA78ADB8} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {E17724F2-F4C9-4E0D-B4D6-3A4A6A7F3F21} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {F85E649A-8C99-420E-8FEF-DE866E9D7353} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {F9145F5E-9EC3-4492-A1A2-5F2FA5B07E28} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {07FF0C79-37D1-4A65-93B6-3553D1A35875} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {1956D10A-EB69-45B4-AD62-759C3D69C7F6} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {1BD988DB-1CED-4175-B1AD-91C2BFCB383D} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {13122372-FC17-4443-9DCE-21D08F2AB385} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {21054748-18B2-42FD-832F-D29A19BB4BCA} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {333D6FC6-412B-4EBF-B4F6-8885D3AB22E3} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {45230014-20B8-43E0-A93B-AD6B2EB9A535} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {47596D90-B3DD-400B-AF61-9A8D046B87A2} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {755C1EE8-882D-4B1D-9D2E-F3341E16C1C5} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {730C3DEF-AC04-4C3F-B69D-A3364AF857B5} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {810C70F8-34AF-4F43-AE72-503F9D92F6E2} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {9767E54D-21F7-4A32-A650-BA8DB184F868} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {9774E7E2-5DC3-40A5-AE5D-CBB9F717E01A} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {ACF574FF-D930-4892-9442-0FF7EF51F4D1} |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {8ED418E2-8F8B-4374-88CA-30FB024B7D65} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {915F3E09-4E3E-49E2-9C31-A6A2DF39CC3A} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {9CBD30DD-7089-4CA0-80B4-2A04AAAD3F74} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {858F363F-887E-43F6-B0DD-8228EA1DC90F} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {65610655-41A7-4D79-BB66-20AF0C8836BB} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {2CA62B02-66EA-44DE-8BF0-B332857F634B} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {5E8E3673-FFE0-4B59-8B41-F0420D71790C} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {515F2673-A732-4B9D-89BB-2250DDF3F147} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {53058C79-7C1F-4701-8BD2-82F5CBCA8154} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {468BA232-8028-4B96-BD55-4B1B86D46D12} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {46B19B25-13E6-4154-AEEA-3CE0C7B7F54D} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {1C210717-AF9C-44D4-ACBD-7E657D821CD1} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {19C1B77F-F2AE-4E02-B401-E076E67B88D8} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {0A6267E6-19AC-4FD7-A8E2-83CAAFA63C2C} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {0FF3670D-264E-4E4C-943C-546F36DA5B56} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {05B0B6BC-88D1-43C8-B557-5C7EF68330B4} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {FC161E92-421A-44E1-91CA-EFB1D821075B} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {FD03E88D-FA2B-40D7-85BC-04E7AC31F33D} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {FD52D97D-4E71-4380-A36B-73DC9BD254FF} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {F86A5AF9-A84C-4B22-9BFE-920093044343} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {EFA64069-986B-44F8-A0B9-31F4EDECF6FD} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {CD279669-D4D7-49CE-8EC6-C40CC84419A1} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {BE0843E8-88BF-4CD1-9694-92C7C24C79D6} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {B5E80574-C1FD-4F82-AC6F-0F336FDDC811} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {B46FCA7C-124B-4199-BA46-91F7BAF4A004} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C6E012CA-654A-40DB-931B-AEF42C2B5448} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C73A0AC5-3E86-40F8-A6B9-7EA8DA265F71} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C7B7EA43-30F4-46DD-B97B-2F7BB938F5F9} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {C92461BB-67D1-4604-86B4-A3155C9C4873} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {CAE5A4FD-F540-41F5-9421-744BEA6EDB63} |
Observed Date: | 6/7/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {CD0BAB93-0432-4BB5-AB30-65BDF7D0EDC5} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {B4A87920-402A-4ACE-AF0F-30A46BE6B538} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {BD048148-28F3-4CED-8D7D-F9F97AD09B41} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {CEE14505-B53C-4003-ACAC-078117AB1126} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {DC1175B8-34F2-4E84-9033-6DB46F708855} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {FAB9AD53-53E8-4729-958D-39F90AB4DE35} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {1A3564F8-52DA-4B35-8418-2F7E0B2614A0} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {15508637-C78D-4187-A375-D8A944F1EED9} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {1F617D71-C7C1-403E-A8FC-49F0333E87BC} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {284AE5F8-4B95-4E0C-A98B-5946629F8D42} |
Observed Date: | 6/30/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Kentucky Bobwhite Conservation Initiative, off-road, grassland bird species point count surveys conducted in Rockcastle River WMA from 2017-2019. Frankfort. |
Review Status: | Reasonable |
|
ID#: | {297AA57A-4881-4C3A-A664-49BBE0A72DA5} |
Observed Date: | 6/30/2017 |
