Observations details for species Blue Jay Cyanocitta cristata for Pulaski county |
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS257411914 |
Observed Date: | 5/30/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS256786051 |
Observed Date: | 5/27/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS255941658 |
Observed Date: | 5/22/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS254592859 |
Observed Date: | 5/18/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS252624876 |
Observed Date: | 5/10/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS252625173 |
Observed Date: | 5/10/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS249733757 |
Observed Date: | 5/1/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS243802995 |
Observed Date: | 4/5/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS242202031 |
Observed Date: | 3/28/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS241097710 |
Observed Date: | 3/22/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS233975372 |
Observed Date: | 2/13/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS223994986 |
Observed Date: | 12/27/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS217658584 |
Observed Date: | 11/14/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS215298921 |
Observed Date: | 10/24/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 1756578 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS148770369 |
Observed Date: | 4/17/2012 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS129925114 |
Observed Date: | 11/8/2011 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 39021-43-2010-4770 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-48-2010-4770 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 1556632 |
Observed Date: | 6/15/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1556670 |
Observed Date: | 6/15/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1560473 |
Observed Date: | 6/15/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 39021-47-2009-4770 |
Observed Date: | 6/8/2009 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-43-2009-4770 |
Observed Date: | 6/8/2009 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-50-2008-4770 |
Observed Date: | 6/8/2008 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 1486888 |
Observed Date: | 5/22/2008 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1486930 |
Observed Date: | 5/22/2008 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 40969 |
Observed Date: | 12/29/2007 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 39021-48-2007-4770 |
Observed Date: | 6/10/2007 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-50-2007-4770 |
Observed Date: | 6/10/2007 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 1392398 |
Observed Date: | 6/1/2007 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1392449 |
Observed Date: | 6/1/2007 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 40074 |
Observed Date: | 12/30/2006 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 39021-48-2006-4770 |
Observed Date: | 6/25/2006 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-50-2006-4770 |
Observed Date: | 6/25/2006 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 1325730 |
Observed Date: | 6/9/2006 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1326300 |
Observed Date: | 6/9/2006 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1326337 |
Observed Date: | 6/9/2006 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1325427 |
Observed Date: | 6/7/2006 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 39203 |
Observed Date: | 12/31/2005 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 566750 |
Observed Date: | 6/1/2005 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 566775 |
Observed Date: | 6/1/2005 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 566802 |
Observed Date: | 6/1/2005 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 38351 |
Observed Date: | 1/1/2005 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 37642 |
Observed Date: | 1/1/2004 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 303181 |
Observed Date: | 6/11/2003 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 303219 |
Observed Date: | 6/11/2003 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 303289 |
Observed Date: | 6/11/2003 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 36874 |
Observed Date: | 1/1/2003 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 52631 |
Observed Date: | 5/30/2002 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 52640 |
Observed Date: | 5/30/2002 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 52648 |
Observed Date: | 5/30/2002 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 52678 |
Observed Date: | 5/30/2002 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 52445 |
Observed Date: | 5/29/2002 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 36199 |
Observed Date: | 1/5/2002 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 01INP33135 |
Observed Date: | 10/31/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP33137 |
Observed Date: | 10/31/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP33121 |
Observed Date: | 10/23/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP32652 |
Observed Date: | 9/26/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP31434 |
Observed Date: | 8/17/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP31329 |
Observed Date: | 8/9/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 102170 |
Observed Date: | 6/8/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 102209 |
Observed Date: | 6/8/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 01INP31967 |
Observed Date: | 6/4/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP31971 |
Observed Date: | 6/4/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP31978 |
Observed Date: | 6/4/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30700 |
Observed Date: | 5/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30761 |
Observed Date: | 5/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30788 |
Observed Date: | 5/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP29932 |
Observed Date: | 5/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30054 |
Observed Date: | 5/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30066 |
Observed Date: | 5/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30293 |
Observed Date: | 5/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP28696 |
Observed Date: | 5/28/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP28710 |
Observed Date: | 5/28/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30511 |
Observed Date: | 5/10/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30514 |
Observed Date: | 5/10/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP30523 |
Observed Date: | 5/10/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP29025 |
Observed Date: | 4/5/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP29028 |
Observed Date: | 4/5/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP26718 |
Observed Date: | 3/6/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 01INP28951 |
Observed Date: | 1/29/2001 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 35534 |
Observed Date: | 12/30/2000 |
Project Description: | National Audubon Society. 2008. The Christmas Bird Count Historical Results 1992-2007, obtained from National Audubon Society. Please refer to the National Audubon Society for details of this observation; www.audubon.org, www.audubon.org/bird/cbc. New York, New York. |
Review Status: | Reasonable |
|
ID#: | 00INP23811 |
Observed Date: | 11/18/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 00INP23812 |
Observed Date: | 11/18/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 00INP23761 |
Observed Date: | 11/11/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 00INP22067 |
Observed Date: | 10/30/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 00INP23790 |
Observed Date: | 10/28/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 00INP22035 |
Observed Date: | 10/28/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 00INP22061 |
Observed Date: | 10/28/2000 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2004. Observations by Department staff and other professionals 1993 - 2004. Records prepared by Wildlife Division, Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 00INP23742 |
Observed Date: | 10/28/2000 |
