Observations details for species Indigo Bunting Passerina cyanea for Pulaski county |
ID#: | 45065 |
Observed Date: | 7/10/2014 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2021. Reports from scientific collection permits with electronic submissions from December 2013 to March 2022. Frankfort. |
Secondary Source: | SC1411305 |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS257411937 |
Observed Date: | 5/30/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS257267238 |
Observed Date: | 5/28/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS256786066 |
Observed Date: | 5/27/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS255941688 |
Observed Date: | 5/22/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS252625189 |
Observed Date: | 5/10/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS252630316 |
Observed Date: | 5/10/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS251793230 |
Observed Date: | 5/8/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS251513832 |
Observed Date: | 5/6/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS251514481 |
Observed Date: | 5/6/2014 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS204331074 |
Observed Date: | 7/6/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 1756474 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756509 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756510 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756511 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756529 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756530 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756531 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756542 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756564 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756565 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756566 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756567 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756621 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756622 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756654 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756655 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756656 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1756657 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1764891 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1764892 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1764904 |
Observed Date: | 6/5/2013 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS195967041 |
Observed Date: | 5/9/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS195970603 |
Observed Date: | 5/9/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS195970703 |
Observed Date: | 5/9/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS195970827 |
Observed Date: | 5/9/2013 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 1694332 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694333 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694789 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694843 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694844 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694853 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694859 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694860 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694861 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694862 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694947 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694948 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694965 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694966 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1694967 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1695000 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1695001 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1695002 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1695003 |
Observed Date: | 6/15/2012 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1062 |
Observed Date: | 10/15/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 1022 |
Observed Date: | 10/8/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 1011 |
Observed Date: | 10/7/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 1012 |
Observed Date: | 10/7/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 992 |
Observed Date: | 10/3/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | URN:CornellLabOfOrnithology:EBIRD:OBS94315668 |
Observed Date: | 6/19/2010 |
Project Description: | eBird Basic Dataset. Version: EBD_relMay-2014. Cornell Lab of Ornithology, Ithaca, New York. May 2014. |
Review Status: | Not reviewed |
|
ID#: | 1555832 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555833 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555834 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555846 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555850 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555857 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555858 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555862 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 1555863 |
Observed Date: | 6/10/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2013. Statewide Partners In Flight Avian Point Count Survey from 2010 through 2013 [1-minute protocol] , Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 September, 2013 |
Review Status: | Reasonable |
|
ID#: | 39021-48-2010-5980 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-49-2010-5980 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-50-2010-5980 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-43-2010-5980 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-44-2010-5980 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 39021-46-2010-5980 |
Observed Date: | 5/28/2010 |
Project Description: | Patuxent Wildlife Research Center, 2011. North American Breeding Bird Survey 1997-2010. Digital data downloaded , 9/1/2011, and referenced to single stops by KSNPC and KDFWR staff. Patuxent Wildlife Research Center Laurel, US Geological Survey MD, USA 20708-4038 http://137.227.245.162/bbs/RawData/FTPdisclaim.cfm (Data accessed 9/3/2011). |
Review Status: | Reasonable |
|
ID#: | 941 |
Observed Date: | 5/23/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 942 |
Observed Date: | 5/23/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 938 |
Observed Date: | 5/14/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 914 |
Observed Date: | 5/6/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 915 |
Observed Date: | 5/6/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 908 |
Observed Date: | 5/5/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 901 |
Observed Date: | 5/4/2010 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2020. Migration Bird Banding Survey at KDFWR Headquarters (2005-2011), Shaker Village (2009-2020, and Cave Creek, Pulaski County (2010). Kate Slankard. Frankfort. |
Review Status: | Not reviewed |
|
ID#: | 1556564 |
Observed Date: | 6/13/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1556575 |
Observed Date: | 6/13/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1556601 |
Observed Date: | 6/13/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1556612 |
Observed Date: | 6/13/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1556678 |
Observed Date: | 6/13/2009 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2009. Statewide Partners In Flight Avian Point Count Survey [3,5,10 minutes protocol] from 1993 through 2009. Records compiled and verified by Shawchyi Vorisek (through 2004), Frankfort. < http://www.pwrc.usgs.gov/point/>. Accessed 23 Sept, 2013 ) |
Review Status: | Reasonable |
|
ID#: | 1559817 |
Observed Date: | 6/13/2009 |
