Observations details for species Dickcissel Spiza americana for Hart county |
ID#: | 10194 |
Observed Date: | 6/25/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10195 |
Observed Date: | 6/25/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10197 |
Observed Date: | 6/25/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10205 |
Observed Date: | 6/25/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10222 |
Observed Date: | 6/25/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10062 |
Observed Date: | 6/13/2019 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10487 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9958 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9963 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9967 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9973 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9974 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9975 |
Observed Date: | 6/28/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9703 |
Observed Date: | 6/20/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9705 |
Observed Date: | 6/20/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9711 |
Observed Date: | 6/20/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9712 |
Observed Date: | 6/20/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9689 |
Observed Date: | 6/20/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9935 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9938 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9940 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9943 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10495 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10500 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10503 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10518 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10519 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10525 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 10527 |
Observed Date: | 6/6/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9692 |
Observed Date: | 6/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9695 |
Observed Date: | 6/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9714 |
Observed Date: | 6/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9660 |
Observed Date: | 6/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9663 |
Observed Date: | 6/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9664 |
Observed Date: | 6/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9679 |
Observed Date: | 6/4/2018 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9116 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9118 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9119 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9131 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9140 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9142 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9101 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9104 |
Observed Date: | 6/27/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9059 |
Observed Date: | 6/22/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9062 |
Observed Date: | 6/22/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9063 |
Observed Date: | 6/22/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9065 |
Observed Date: | 6/22/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9068 |
Observed Date: | 6/22/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9075 |
Observed Date: | 6/22/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9095 |
Observed Date: | 6/22/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9109 |
Observed Date: | 6/15/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9144 |
Observed Date: | 6/12/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9145 |
Observed Date: | 6/12/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9003 |
Observed Date: | 6/2/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9007 |
Observed Date: | 6/2/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9019 |
Observed Date: | 6/2/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9027 |
Observed Date: | 6/2/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9029 |
Observed Date: | 6/2/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 9030 |
Observed Date: | 6/2/2017 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8745 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8746 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8294 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8298 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8302 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8304 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8305 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8309 |
Observed Date: | 6/29/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8662 |
Observed Date: | 6/10/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8285 |
Observed Date: | 6/10/2016 |
Project Description: | Kentucky Department of Fish and Wildlife Resources. 2019. Kentucky Bobwhite Conservation Initiative, NNorthern Bobwhite (Quail) Focus Area sampling off-road, point count surveys including grassland songbird species. Surveys occurred 2008-2019 at Blue Grass Army Depot, Shaker Village, Clay WMA, Peabody WMA, and Hart County. Frankfort. |
Review Status: | Reasonable |
|
ID#: | 8673 |
Observed Date: | 6/10/2016 |
